-
Pick up from Wholesale Electro BD
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Paid
-
Installation
Installation with Iron Bar Inside Dhaka Metro + 3500
Features
Warranty:
Coming soon specific Products up to 20%
up comingÂ
51,000.00৳
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Paid
Installation with Iron Bar Inside Dhaka Metro + 3500
Payment Methods:
| Energy saving | Non Inverter |
| Function | Cooling |
| Capacity BTU/hr | 12000 BTU |
| Cooling Power Input (Watt) | 1070 |
| Rated Input Power (W) | 1500 |
| COP/EER (w/w) | 3.28 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 650 |
| Compressor Type | Rotary |
| Refrigerant Type | R410A |
| Noise Level (dB) Indoor/Outdoor | 34/49 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 889 × 294 × 212 |
| Outdoor (mm) [L×W×H] | 782 ×540× 320 |
| Net Weight (Indoor) (Kg) | 10 /12 |
| Net Weight (Outdoor) (Kg) | 27/29.5 |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.